Fellow Masters, my articles and stock recommendations are now available on WallStNewsletters.com. I look for undervalued securities and the cheaper the price the better. OTC stocks are my favorite hunting grounds and I never pull the trigger on a stock that costs more than $5 and is worth holding for at least 3 to 6 months:
| Stock | Date Advised | Price when Advised | Today's Price | % Gain |
| China Industrial Waste Management Inc. (OTC: CIWT) | 7/13/2007 | $ 3.06 | $ 6.40 | 109.2% |
| China Solar & Clean Energy (OTC:CSOL) | 8/21/2007 | $ 2.25 | $ 1.82 | -19.1% |
| DRDGOLD Limited (NASDAQ:DROOY) | 9/7/2007 | $ 6.75 | $ 7.74 | 14.7% |
| Eternal Technologies Group Inc. (OTC:ETLT) | 9/18/2007 | $ 0.67 | $ 0.46 | -31.3% |
| China Recycling Energy Group (OTC:CREG) | 9/25/2007 | $ 1.00 | $ 1.34 | 34.0% |
| China Kangtai Cactus Bio-Tech (OTC:CKGT) | 10/2/2007 | $ 1.00 | $ 0.70 | -30.0% |
| Linkwell Corp. (OTC:LWLL) | 10/10/2007 | $ 0.15 | $ 0.25 | 66.7% |
| Subscription Only | 10/31/2007 | $ 0.85 | $ 0.35 | -58.8% |
| Subscription Only | 11/9/2007 | $ 1.20 | $ 0.02 | -98.3% |
| Subscription Only | 11/16/2007 | $ 2.55 | $ 1.01 | -60.4% |
| Subscription Only | 12/19/2007 | $ 2.20 | $ 4.65 | 111.4% |
| Subscription Only | 1/15/2008 | $ 0.90 | $ 1.00 | 11.1% |
| Subscription Only | 2/13/2008 | $ 0.30 | $ 0.19 | -36.7% |
| Subscription Only | 3/18/2008 | $ 0.60 | $ 0.92 | 53.3% |
| Subscription Only | 4/15/2008 | $ 0.77 | $ 0.70 | -9.1% |
| Subscription Only | 4/27/2008 | $ 0.40 | $ 0.65 | 62.5% |
| Subscription Only | 4/28/2008 | $ 1.50 | $ 1.55 | 3.3% |
| Subscription Only | 5/12/2008 | $ 0.22 | $ 0.43 | 95.5% |
| Subscription Only | 5/22/2008 | $ 1.80 | $ 1.85 | 2.8% |
| Subscription Only | 6/5/2008 | $ 0.23 | $ 0.23 | 0.0% |
| Average Return | 11.030% | |||
| Average Price of Security | $ 1.42 | |||
Review the stocks I've recommended on theStockMasters.com in the articles I authored that appeared on Google Finance:
Linkwell Corporation (LWLL) is China's Disinfectant Answer (10/10/2007)
Making money from Cactus plants and China (CKGT) (10/2/2007)
Eternal Technologies: Yet another China investing play (ETLT) (9/18/2007)
DRDGOLD Limited's (DROOY) comeback is just the beginning of their Gold Rush (9/7/2007)
Deli Solar and their niche in the Chinese solar market (DLSL) (8/21/2007)
China Recycling Energy Corp. is on the rise (CREG) (9/25/2007)
China Industrial Waste Management Inc. (OTC:CIWT) - China's Modern King of Waste Management (7/13/2007)
Other articles I've written on theStockMasters.com:
Trading China and Steve Reeves' track record (10/5/2007)
The Reputable Bubbles: Don't be a victim to the System (8/9/2007)
As for my true identity? It's my choice to remain the man behind the mask and I will continue to do so. Yes I use the photo of the great and true Superman -- the late Christopher Reeves. But unlike these other
Stockmasters guys, I rather not blast my name and face all over the internet because I don't want any attention. No I'm not actually Bill Gates or Steve Jobs, I'm some guy in the middle of America who spends a ton of time analyzing stocks, reading 10-K's, and sipping on Gin and Juice.
Fact: Not everyone wants fame, and I'm one of them. I just want to make money.
My newsletter contains my articles and commentary and it sells for only $49.50 a year or as part of the Full Monte (All 6 Newsletters for $99 a year). I make the recommendation and leave the selling up to you but I will give target prices and sell dates when appropriate. My track record speaks for itself and if you don't think I know what I'm talking about, don't buy it.
My publications will be done every 2 to 4 weeks depending upon market conditions and the securities I indentify.